
The Indian Springfield Dark Horse is for those who want more. With a streamlined stance, powerful V-twin, and sinister styling, it rides as powerfully as it looks.
| Engine Type | Thunderstroke 116 | 
|---|---|
| Displacement | 1890 cc | 
| Bore x Stroke | 103.2mm x 113mm | 
| Compression Ratio | 11.0:1 | 
| Electronic Fuel Injection System | Closed loop fuel Injection / 54mm bore | 
| Peak Torque RPM | 3000 rpm | 
|---|---|
| Peak Torque | 171 Nm | 
| Primary Drive | Gear Drive Wet Clutch | 
|---|---|
| Clutch | Wet, Multi-Plate, Assist | 
| 1st | 9.403 : 1 | 
|---|---|
| 2nd | 6.411 : 1 | 
| 3rd | 4.763 : 1 | 
| 4th | 3.796 : 1 | 
| 5th | 3.243 : 1 | 
| 6th | 2.789 : 1 | 
| Final Drive | 2.2 : 1 | 
| Suspension: Front - Type/Travel | Telescopic Fork/ 119 mm | 
|---|---|
| Suspension: Rear - Type/Travel | Single Shock w/Air adjust / 114mm / 63 mm ride in | 
| Brakes/Front | Dual / 300 mm Floating Rotor / 4 Piston Calliper | 
|---|---|
| Brakes/Rear | Single / 300 mm Floating Rotor / 2 Piston Calliper | 
| Tyres/Front | Metzeler Cruisetec 130/80B19 66H | 
| Tyres/Rear | Metzeler Cruisetec 180/60R16 80H | 
| Wheels | 10 spoke contrast cut 19" x 3.5" / 16" x 5" | 
| Exhaust | Split dual exhaust w/ cross-over | 
| Wheelbase | 1701 mm | 
|---|---|
| Seat Height | 650 mm | 
| Ground Clearance | 130 mm | 
| Overall Length | 2522 mm | 
| Overall Width | 972 mm | 
| Overall Height | 1226 mm | 
| Lean Angle | 31° | 
| Rake | 25° | 
| Trail | 133 mm | 
| Fuel Capacity | 20.8 L | 
| GVWR | 628 kg | 
| Weight (Empty tank / full of fuel) | 344 kg / 358 kg | 
| Colour / Graphics | Black Smoke, Sagebrush Smoke | 
|---|---|
| Factory Warranty | 2 Years, Unlimited Kilometers | 
| Standard Equipment | Remote-Locking Hard Saddlebags, Vinyl Rogue Seat; Tyre Pressure Monitoring; Light Bar; ABS, Selectable Ride Modes; Cruise Control; Keyless Ignition | 
|---|---|
| Lights | LED Headlamp/Driving, LED Tail/Brake/Turn Signal | 
| Gauges | Tank-mounted electronic speedometer with odometer; dual tripmeters; digital tachometer; ambient air temperature; fuel range; average fuel economy; battery voltage; gear position display; real-time clock; vehicle trouble code readout; heated grip level (if heated grips installed); low engine oil pressure; and 9 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, and MPH or km/h unit designation; tank-mounted electronic fuel gauge with low fuel LED indicator | 
|---|
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







